<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Stocks For The Long Run by Jeremy J. Siegel &#8211; Episode #17</title>
	<atom:link href="http://www.thewaytobuildwealth.org/2008/12/book-review-stocks-for-the-long-run-by-jeremy-j-siegel-episode-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewaytobuildwealth.org/2008/12/book-review-stocks-for-the-long-run-by-jeremy-j-siegel-episode-17/</link>
	<description>Ethan Bloch shares wealth building hacks, tips and wisdom discovered from the world's greatest minds.</description>
	<lastBuildDate>Tue, 06 Sep 2011 09:19:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/book-review-stocks-for-the-long-run-by-jeremy-j-siegel-episode-17/comment-page-1/#comment-44</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=299#comment-44</guid>
		<description>Hi Thai,&lt;br&gt;&lt;br&gt;Thanks for the comment and kind words; it is GREATLY appreciated!&lt;br&gt;&lt;br&gt;In regards to covering more topics in-depth, you can count on it. We are just getting warmed up and have only done 17 episodes so far... that&#039;s nothing.&lt;br&gt;&lt;br&gt;However we will probably not dive to much further into Index Funds as I believe we have given people enough information, materials and starting points for them to educate themselves and begin investing in them. &lt;br&gt;&lt;br&gt;We will however be covering diversification and asset allocation in more detail in the near future.&lt;br&gt;&lt;br&gt;To answer your question about Vanguard&#039;s 3k minimum, this is true. However Schwab is just $300. That being said your concern about diversification shouldn&#039;t be much of a concern in regards to an Index fund, or more specifically a Total Market Index fund or S&amp;P 500 Index Fund because these Index Funds give their investors EXTREME diversification. The only risks really left when holding a Total Stock Market Index fund are country specific risk and market risk.&lt;br&gt;&lt;br&gt;I would like to reiterate that holding a TSM or S&amp;P 500 Index Fund is about all the equity (stock) diversification you need. The only thing that is really left is an investment in bonds and if wanted commodities.&lt;br&gt;&lt;br&gt;If your problem mainly lies with the fact you don&#039;t have 3k yet to invest with Vanguard either A. Keep saving more money until you do or B. Go with Scwabb.&lt;br&gt;&lt;br&gt;One thing that might be bugging you is the thought of only owning a couple Index Funds as your entire investment portfolio. Contrary to the natural thought that this cannot be good or give you enough diversification this is probably the best portfolio for the majority of all investors (with the option to throw in some international index funds).&lt;br&gt;&lt;br&gt;Feel free to send me an email if any more questions come to mind ethan [at] thewaytobuildwealth [dot] com&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Hi Thai,</p>
<p>Thanks for the comment and kind words; it is GREATLY appreciated!</p>
<p>In regards to covering more topics in-depth, you can count on it. We are just getting warmed up and have only done 17 episodes so far&#8230; that&#39;s nothing.</p>
<p>However we will probably not dive to much further into Index Funds as I believe we have given people enough information, materials and starting points for them to educate themselves and begin investing in them. </p>
<p>We will however be covering diversification and asset allocation in more detail in the near future.</p>
<p>To answer your question about Vanguard&#39;s 3k minimum, this is true. However Schwab is just $300. That being said your concern about diversification shouldn&#39;t be much of a concern in regards to an Index fund, or more specifically a Total Market Index fund or S&#038;P 500 Index Fund because these Index Funds give their investors EXTREME diversification. The only risks really left when holding a Total Stock Market Index fund are country specific risk and market risk.</p>
<p>I would like to reiterate that holding a TSM or S&#038;P 500 Index Fund is about all the equity (stock) diversification you need. The only thing that is really left is an investment in bonds and if wanted commodities.</p>
<p>If your problem mainly lies with the fact you don&#39;t have 3k yet to invest with Vanguard either A. Keep saving more money until you do or B. Go with Scwabb.</p>
<p>One thing that might be bugging you is the thought of only owning a couple Index Funds as your entire investment portfolio. Contrary to the natural thought that this cannot be good or give you enough diversification this is probably the best portfolio for the majority of all investors (with the option to throw in some international index funds).</p>
<p>Feel free to send me an email if any more questions come to mind ethan [at] thewaytobuildwealth [dot] com</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/book-review-stocks-for-the-long-run-by-jeremy-j-siegel-episode-17/comment-page-1/#comment-43</link>
		<dc:creator>Thai</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=299#comment-43</guid>
		<description>Just wanted to comment on how great of a show this is.. it probably IS the only video show out there - honest, informative, and possibly inspiring.  So for  that I say, Thank you.&lt;br&gt;&lt;br&gt;I am totally new to investing and haven&#039;t taken the dive yet; so I was wondering:&lt;br&gt;&lt;br&gt;Will your future episodes cover more topics in-depth, such as index funds, asset allocation, and rebalancing?  I plan on opening a long-term portfolio at the end of Feb.  Does Vanguard really want 3k per fund?? How do you diversify with that kind of minimum?  Maybe I read something wrong, but I don&#039;t believe everyone out there has fat wads of cash at their disposal.&lt;br&gt;&lt;br&gt;Anyway, GL with the show - every episode is good times.</description>
		<content:encoded><![CDATA[<p>Just wanted to comment on how great of a show this is.. it probably IS the only video show out there &#8211; honest, informative, and possibly inspiring.  So for  that I say, Thank you.</p>
<p>I am totally new to investing and haven&#39;t taken the dive yet; so I was wondering:</p>
<p>Will your future episodes cover more topics in-depth, such as index funds, asset allocation, and rebalancing?  I plan on opening a long-term portfolio at the end of Feb.  Does Vanguard really want 3k per fund?? How do you diversify with that kind of minimum?  Maybe I read something wrong, but I don&#39;t believe everyone out there has fat wads of cash at their disposal.</p>
<p>Anyway, GL with the show &#8211; every episode is good times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.393 seconds -->

