<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversification In Relation To Index Funds &#8211; Episode #20</title>
	<atom:link href="http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/</link>
	<description>Ethan Bloch shares wealth building hacks, tips and wisdom discovered from the world's greatest minds.</description>
	<lastBuildDate>Wed, 07 Jul 2010 00:17:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: investor relations</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/comment-page-1/#comment-245</link>
		<dc:creator>investor relations</dc:creator>
		<pubDate>Thu, 20 May 2010 23:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=309#comment-245</guid>
		<description>Diversification is the key to an impressive stock portfolio.</description>
		<content:encoded><![CDATA[<p>Diversification is the key to an impressive stock portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/comment-page-1/#comment-48</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=309#comment-48</guid>
		<description>I appreciate the great explanation.&lt;br&gt;&lt;br&gt;Looking back, I had confused option order prices for regular market order prices for index index funds. I was looking here: &lt;br&gt;&lt;a href=&quot;http://www.scottrade.com/online_broker_comparison/discount_brokerage_comparison.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.scottrade.com/online_broker_comparis...&lt;/a&gt;&lt;br&gt;&lt;br&gt;As an aside, I want to thank you and everyone involved for putting this show together.  I&#039;m graduating soon and with some of the job offers I&#039;ve received, I&#039;ll be making more money than I know what to do with as a single guy, so I expect to put the knowledge I&#039;m gaining from your show to good use very soon.&lt;br&gt;&lt;br&gt;Keep up the good work.&lt;br&gt;&lt;br&gt;Carl</description>
		<content:encoded><![CDATA[<p>I appreciate the great explanation.</p>
<p>Looking back, I had confused option order prices for regular market order prices for index index funds. I was looking here: <br /><a href="http://www.scottrade.com/online_broker_comparison/discount_brokerage_comparison.asp" rel="nofollow"></a><a href="http://www.scottrade.com/online_broker_comparis.." rel="nofollow">http://www.scottrade.com/online_broker_comparis..</a>.</p>
<p>As an aside, I want to thank you and everyone involved for putting this show together.  I&#39;m graduating soon and with some of the job offers I&#39;ve received, I&#39;ll be making more money than I know what to do with as a single guy, so I expect to put the knowledge I&#39;m gaining from your show to good use very soon.</p>
<p>Keep up the good work.</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/comment-page-1/#comment-47</link>
		<dc:creator>Thai</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=309#comment-47</guid>
		<description>LOL, the &#039;Easter Bunny&#039; analogy was a nice touch.</description>
		<content:encoded><![CDATA[<p>LOL, the &#39;Easter Bunny&#39; analogy was a nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/comment-page-1/#comment-46</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=309#comment-46</guid>
		<description>Hi Carl,&lt;br&gt;&lt;br&gt;So Schwab has a minimum of $100, Vagaurd is $3000 and Fidelity is usually $10000 but the bond fund I reccomended is $2500. That being said NONE of these brokerages charge commissions to invest in their Index Funds. They are completely FREE of transaction costs and loads... completely. The only charge is the management fee, which is represented by the expense ratio. You can view all the different Stock Index Funds I&#039;ve recommended here (this also shows the different fee&#039;s associated with each): &lt;a href=&quot;http://www.thewaytobuildwealth.org/sp-500-index-funds.html&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/sp-500-index...&lt;/a&gt; , &lt;a href=&quot;http://www.thewaytobuildwealth.org/total-stock-market-index-funds.html&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/total-stock-...&lt;/a&gt; &lt;br&gt;&lt;br&gt;I&#039;m am wondering where you read or saw that there are commissions on these index funds?&lt;br&gt;&lt;br&gt;Now if you buy another firms index fund, for example if you have an account with Fidelity and buy a Vanguard index fund there will definitely be a transaction fee. So you gotta make sure your buying the index funds offered by your brokerage. And this is the reason I didn&#039;t recommend Scottrade as a good brokerage for Index Fund&#039;s, because they don&#039;t have any of their own Index Funds.&lt;br&gt;&lt;br&gt;They do however offer index funds from other firms, and in some instances don&#039;t charge you any commissions or no loads. However to find these needles in the haystack it is not that easy and out of the entire basket of these funds, there are only three worth mentioning: WFIVX, a Total Stock Market Index Fund with a minimum initial investment of $1000 (decent, Schwab is $100) but an expense ratio of 0.68% (terrible, Schwab&#039;s comparable fund is 0.52%). The next is WFVEX, an S&amp;P 500 Index Fund with a minimum initial investment of $2500 and an expense ratio of 0.45%  (closer to Vanguard&#039;s minimum of $3000 but nowhere near Vanguards fee of 0.15%) . And finally the most comparable fund to the index funds I&#039;ve recommended from Fidelity and Vanguard is SVSPX, an S&amp;P 500 index fund with minimum initial investment of $10000 (decent, Vanguards is $3000 and Fidelity is $10000) and an expense ratio of 0.18% (bad, Vanguards is 0.15% and Fidelity&#039;s is 0.10%).  If I&#039;ve missed something please don&#039;t hesitate to tell me. &lt;br&gt;&lt;br&gt;I should say Scottrade does offer ETFs, but your gonna pay a transaction fee everytime you contribute to them. Here are my thoughts on ETFs, &lt;a href=&quot;http://www.thewaytobuildwealth.org/2008/12/what-about-exchange-traded-funds-etfs-episode-11/&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/2008/12/what...&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Finally, Scottrade is a great low cost brokerage and I do have an account with them. But I only purchase individual companies common stocks through them and not index funds. In fact down the road I will be doing an episode about of the best brokerages for investing in stocks and Scottrade will be one of the brokerages.&lt;br&gt;&lt;br&gt;Thanks for the question. I hope this helps.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>So Schwab has a minimum of $100, Vagaurd is $3000 and Fidelity is usually $10000 but the bond fund I reccomended is $2500. That being said NONE of these brokerages charge commissions to invest in their Index Funds. They are completely FREE of transaction costs and loads&#8230; completely. The only charge is the management fee, which is represented by the expense ratio. You can view all the different Stock Index Funds I&#39;ve recommended here (this also shows the different fee&#39;s associated with each): <a href="http://www.thewaytobuildwealth.org/sp-500-index-funds.html" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/sp-500-index.." rel="nofollow">http://www.thewaytobuildwealth.org/sp-500-index..</a>. , <a href="http://www.thewaytobuildwealth.org/total-stock-market-index-funds.html" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/total-stock-.." rel="nofollow">http://www.thewaytobuildwealth.org/total-stock-..</a>. </p>
<p>I&#39;m am wondering where you read or saw that there are commissions on these index funds?</p>
<p>Now if you buy another firms index fund, for example if you have an account with Fidelity and buy a Vanguard index fund there will definitely be a transaction fee. So you gotta make sure your buying the index funds offered by your brokerage. And this is the reason I didn&#39;t recommend Scottrade as a good brokerage for Index Fund&#39;s, because they don&#39;t have any of their own Index Funds.</p>
<p>They do however offer index funds from other firms, and in some instances don&#39;t charge you any commissions or no loads. However to find these needles in the haystack it is not that easy and out of the entire basket of these funds, there are only three worth mentioning: WFIVX, a Total Stock Market Index Fund with a minimum initial investment of $1000 (decent, Schwab is $100) but an expense ratio of 0.68% (terrible, Schwab&#39;s comparable fund is 0.52%). The next is WFVEX, an S&#038;P 500 Index Fund with a minimum initial investment of $2500 and an expense ratio of 0.45%  (closer to Vanguard&#39;s minimum of $3000 but nowhere near Vanguards fee of 0.15%) . And finally the most comparable fund to the index funds I&#39;ve recommended from Fidelity and Vanguard is SVSPX, an S&#038;P 500 index fund with minimum initial investment of $10000 (decent, Vanguards is $3000 and Fidelity is $10000) and an expense ratio of 0.18% (bad, Vanguards is 0.15% and Fidelity&#39;s is 0.10%).  If I&#39;ve missed something please don&#39;t hesitate to tell me. </p>
<p>I should say Scottrade does offer ETFs, but your gonna pay a transaction fee everytime you contribute to them. Here are my thoughts on ETFs, <a href="http://www.thewaytobuildwealth.org/2008/12/what-about-exchange-traded-funds-etfs-episode-11/" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/2008/12/what.." rel="nofollow">http://www.thewaytobuildwealth.org/2008/12/what..</a>.. </p>
<p>Finally, Scottrade is a great low cost brokerage and I do have an account with them. But I only purchase individual companies common stocks through them and not index funds. In fact down the road I will be doing an episode about of the best brokerages for investing in stocks and Scottrade will be one of the brokerages.</p>
<p>Thanks for the question. I hope this helps.</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/diversification-in-relation-to-index-funds-episode-20/comment-page-1/#comment-45</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=309#comment-45</guid>
		<description>A couple brokerages for index funds have been recommended; however, they all require a minimum to invest as well as charge for each index fund purchase.  I was looking at a couple others, and it appears that scottrade has the lowest min to invest as well as the lowest commissions.  Considering that, I wondered why you didn&#039;t recommend scottrade on your previous episodes.&lt;br&gt;&lt;br&gt;Is it simply that those companies with greater commission rates have better customer support, or am I missing something else that vanguard and other companies provide that scottrade does not?  What do you have to say of scottrade?&lt;br&gt;&lt;br&gt;Thanks for the help.&lt;br&gt;&lt;br&gt;Carl</description>
		<content:encoded><![CDATA[<p>A couple brokerages for index funds have been recommended; however, they all require a minimum to invest as well as charge for each index fund purchase.  I was looking at a couple others, and it appears that scottrade has the lowest min to invest as well as the lowest commissions.  Considering that, I wondered why you didn&#39;t recommend scottrade on your previous episodes.</p>
<p>Is it simply that those companies with greater commission rates have better customer support, or am I missing something else that vanguard and other companies provide that scottrade does not?  What do you have to say of scottrade?</p>
<p>Thanks for the help.</p>
<p>Carl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.625 seconds -->
