<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index Fund Checklist: Don&#8217;t Leave Home Without It &#8211; Episode #23</title>
	<atom:link href="http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/</link>
	<description>Ethan Bloch shares wealth building hacks, tips and wisdom discovered from the world's greatest minds.</description>
	<lastBuildDate>Wed, 07 Jul 2010 00:17:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-62</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-62</guid>
		<description>It is possible but would be unwise to buy Vanguard Index Funds in your Fidelity brokerage account, because Fidelity will charge you something like $75 per transaction. That being said Fidelity&#039;s own Index Fund offerings are second to Vanguard, I own some in one of the portfolios I manage, you can research the different ones we&#039;ve talked starting here: &lt;a href=&quot;http://www.thewaytobuildwealth.org/ultimate-index-fund-resource/&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/ultimate-ind...&lt;/a&gt;. &lt;br&gt;&lt;br&gt;I should add, the biggest downside to Fidelity&#039;s Index Funds is the minimum initial investment of 10k that is attached to most Fidelity offered Index Funds. Depending how much cash you have to invest this can be tragic as it is forcing you to take a massive position right off the bat and if you happen to be buying at the wrong time, this could be painful and will be more difficult to average out using a dollar cost averaging process; which I&#039;ll be talking about on tomorrows (Tuesday) show.&lt;br&gt;&lt;br&gt;In regards to your question about setting up automatic purchase, this is possible through both Fidelity and Vanguard and if you are buying their specific Index Funds there are absolutely no commissions or transaction fees attached.&lt;br&gt;&lt;br&gt;Hope this helps [I will respond to your email later today with more details].&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>It is possible but would be unwise to buy Vanguard Index Funds in your Fidelity brokerage account, because Fidelity will charge you something like $75 per transaction. That being said Fidelity&#39;s own Index Fund offerings are second to Vanguard, I own some in one of the portfolios I manage, you can research the different ones we&#39;ve talked starting here: <a href="http://www.thewaytobuildwealth.org/ultimate-index-fund-resource/" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/ultimate-ind.." rel="nofollow">http://www.thewaytobuildwealth.org/ultimate-ind..</a>.. </p>
<p>I should add, the biggest downside to Fidelity&#39;s Index Funds is the minimum initial investment of 10k that is attached to most Fidelity offered Index Funds. Depending how much cash you have to invest this can be tragic as it is forcing you to take a massive position right off the bat and if you happen to be buying at the wrong time, this could be painful and will be more difficult to average out using a dollar cost averaging process; which I&#39;ll be talking about on tomorrows (Tuesday) show.</p>
<p>In regards to your question about setting up automatic purchase, this is possible through both Fidelity and Vanguard and if you are buying their specific Index Funds there are absolutely no commissions or transaction fees attached.</p>
<p>Hope this helps [I will respond to your email later today with more details].</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-161</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-161</guid>
		<description>It is possible but would be unwise to buy Vanguard Index Funds in your Fidelity brokerage account, because Fidelity will charge you something like $75 per transaction. That being said Fidelity&#039;s own Index Fund offerings are second to Vanguard, I own some in one of the portfolios I manage, you can research the different ones we&#039;ve talked starting here: &lt;a href=&quot;http://www.thewaytobuildwealth.org/ultimate-index-fund-resource/&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/ultimate-ind...&lt;/a&gt;. &lt;br&gt;&lt;br&gt;I should add, the biggest downside to Fidelity&#039;s Index Funds is the minimum initial investment of 10k that is attached to most Fidelity offered Index Funds. Depending how much cash you have to invest this can be tragic as it is forcing you to take a massive position right off the bat and if you happen to be buying at the wrong time, this could be painful and will be more difficult to average out using a dollar cost averaging process; which I&#039;ll be talking about on tomorrows (Tuesday) show.&lt;br&gt;&lt;br&gt;In regards to your question about setting up automatic purchase, this is possible through both Fidelity and Vanguard and if you are buying their specific Index Funds there are absolutely no commissions or transaction fees attached.&lt;br&gt;&lt;br&gt;Hope this helps [I will respond to your email later today with more details].&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>It is possible but would be unwise to buy Vanguard Index Funds in your Fidelity brokerage account, because Fidelity will charge you something like $75 per transaction. That being said Fidelity&#39;s own Index Fund offerings are second to Vanguard, I own some in one of the portfolios I manage, you can research the different ones we&#39;ve talked starting here: <a href="http://www.thewaytobuildwealth.org/ultimate-index-fund-resource/" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/ultimate-ind.." rel="nofollow">http://www.thewaytobuildwealth.org/ultimate-ind..</a>.. </p>
<p>I should add, the biggest downside to Fidelity&#39;s Index Funds is the minimum initial investment of 10k that is attached to most Fidelity offered Index Funds. Depending how much cash you have to invest this can be tragic as it is forcing you to take a massive position right off the bat and if you happen to be buying at the wrong time, this could be painful and will be more difficult to average out using a dollar cost averaging process; which I&#39;ll be talking about on tomorrows (Tuesday) show.</p>
<p>In regards to your question about setting up automatic purchase, this is possible through both Fidelity and Vanguard and if you are buying their specific Index Funds there are absolutely no commissions or transaction fees attached.</p>
<p>Hope this helps [I will respond to your email later today with more details].</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-61</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-61</guid>
		<description>If I wanted to by a Vanguard index fund, am I able to do it from my previously existing Fidelity brokerage account, or do I need to get a Vanguard brokerage account to buy the Vanguard index funds?  If still possible to buy Vanguard index funds from Fidelity accounts, will there be more fees for me to deal with?&lt;br&gt;&lt;br&gt;Also, is there a way to set up automatic monthly purchases of index funds?  Would there be trade fees associated with each monthly purschase?</description>
		<content:encoded><![CDATA[<p>If I wanted to by a Vanguard index fund, am I able to do it from my previously existing Fidelity brokerage account, or do I need to get a Vanguard brokerage account to buy the Vanguard index funds?  If still possible to buy Vanguard index funds from Fidelity accounts, will there be more fees for me to deal with?</p>
<p>Also, is there a way to set up automatic monthly purchases of index funds?  Would there be trade fees associated with each monthly purschase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-160</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-160</guid>
		<description>If I wanted to by a Vanguard index fund, am I able to do it from my previously existing Fidelity brokerage account, or do I need to get a Vanguard brokerage account to buy the Vanguard index funds?  If still possible to buy Vanguard index funds from Fidelity accounts, will there be more fees for me to deal with?&lt;br&gt;&lt;br&gt;Also, is there a way to set up automatic monthly purchases of index funds?  Would there be trade fees associated with each monthly purschase?</description>
		<content:encoded><![CDATA[<p>If I wanted to by a Vanguard index fund, am I able to do it from my previously existing Fidelity brokerage account, or do I need to get a Vanguard brokerage account to buy the Vanguard index funds?  If still possible to buy Vanguard index funds from Fidelity accounts, will there be more fees for me to deal with?</p>
<p>Also, is there a way to set up automatic monthly purchases of index funds?  Would there be trade fees associated with each monthly purschase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-57</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-57</guid>
		<description>Glad to be of service.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Glad to be of service.</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-159</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-159</guid>
		<description>Glad to be of service.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Glad to be of service.</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-55</link>
		<dc:creator>Thai</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-55</guid>
		<description>Dude, thanks for answering that man.&lt;br&gt;&lt;br&gt;Sometimes it&#039;s the little nagging questions, that when answered, are most empowering.</description>
		<content:encoded><![CDATA[<p>Dude, thanks for answering that man.</p>
<p>Sometimes it&#39;s the little nagging questions, that when answered, are most empowering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-158</link>
		<dc:creator>Thai</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-158</guid>
		<description>Dude, thanks for answering that man.&lt;br&gt;&lt;br&gt;Sometimes it&#039;s the little nagging questions, that when answered, are most empowering.</description>
		<content:encoded><![CDATA[<p>Dude, thanks for answering that man.</p>
<p>Sometimes it&#39;s the little nagging questions, that when answered, are most empowering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-53</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-53</guid>
		<description>Great question Thai. The reason that International Index Funds have higher expense ratios is because they are more challenging to put together and operate. You have to remember these are comprised of the stocks of international companies that trade on international exchanges in international currencies. All of this adds multiple layers of complexity to the to setup and operation of a passively managed international index fund.&lt;br&gt;&lt;br&gt;That is the main reason for the higher expense ratios attached to International Index Funds. Hope that helps! &lt;br&gt;&lt;br&gt;Do let me know if you have any further questions.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Great question Thai. The reason that International Index Funds have higher expense ratios is because they are more challenging to put together and operate. You have to remember these are comprised of the stocks of international companies that trade on international exchanges in international currencies. All of this adds multiple layers of complexity to the to setup and operation of a passively managed international index fund.</p>
<p>That is the main reason for the higher expense ratios attached to International Index Funds. Hope that helps! </p>
<p>Do let me know if you have any further questions.</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2008/12/index-fund-checklist-dont-leave-home-without-it-episode-23/comment-page-1/#comment-157</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=313#comment-157</guid>
		<description>Great question Thai. The reason that International Index Funds have higher expense ratios is because they are more challenging to put together and operate. You have to remember these are comprised of the stocks of international companies that trade on international exchanges in international currencies. All of this adds multiple layers of complexity to the to setup and operation of a passively managed international index fund.&lt;br&gt;&lt;br&gt;Hope that helps! &lt;br&gt;&lt;br&gt;Do let me know if you have any further questions.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Great question Thai. The reason that International Index Funds have higher expense ratios is because they are more challenging to put together and operate. You have to remember these are comprised of the stocks of international companies that trade on international exchanges in international currencies. All of this adds multiple layers of complexity to the to setup and operation of a passively managed international index fund.</p>
<p>Hope that helps! </p>
<p>Do let me know if you have any further questions.</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.572 seconds -->
