<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 4-Fund Portfolio: Allocation Guidelines &#8211; Episode #37</title>
	<atom:link href="http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/</link>
	<description>Ethan Bloch shares wealth building hacks, tips and wisdom discovered from the world's greatest minds.</description>
	<lastBuildDate>Wed, 07 Jul 2010 00:17:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheap full lace wigs</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-255</link>
		<dc:creator>cheap full lace wigs</dc:creator>
		<pubDate>Wed, 23 Jun 2010 06:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-255</guid>
		<description>Thank your for your articles. I learn more from here! Thank you !</description>
		<content:encoded><![CDATA[<p>Thank your for your articles. I learn more from here! Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waway74</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-239</link>
		<dc:creator>waway74</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-239</guid>
		<description>Ethan,&lt;br&gt;&lt;br&gt;  Great show. One question from me, how about buying high yielding preferrence shares and use its dividends to buy more dividends, instead of buying bond fund. I just don&#039;t like paying &gt;1% of annual management commission to the fund manager. Thanks.</description>
		<content:encoded><![CDATA[<p>Ethan,</p>
<p>  Great show. One question from me, how about buying high yielding preferrence shares and use its dividends to buy more dividends, instead of buying bond fund. I just don&#39;t like paying &gt;1% of annual management commission to the fund manager. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club penguin cheats</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-235</link>
		<dc:creator>club penguin cheats</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-235</guid>
		<description>You should always have a well funded money market fund even at age 25. Furthermore this guideline starts to get a bit risky the older you get i.e. above age 60.</description>
		<content:encoded><![CDATA[<p>You should always have a well funded money market fund even at age 25. Furthermore this guideline starts to get a bit risky the older you get i.e. above age 60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contribute_401k</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-229</link>
		<dc:creator>contribute_401k</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-229</guid>
		<description>Great! Thank for information, I&#039;m looking for it for a long time,</description>
		<content:encoded><![CDATA[<p>Great! Thank for information, I&#39;m looking for it for a long time,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 401k_ira</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-223</link>
		<dc:creator>401k_ira</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-223</guid>
		<description>That&#039;s the great article! I just pass &#039;n read it, two thumbs up! ;)</description>
		<content:encoded><![CDATA[<p>That&#39;s the great article! I just pass &#39;n read it, two thumbs up! <img src='http://www.thewaytobuildwealth.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve83</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-207</link>
		<dc:creator>Steve83</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-207</guid>
		<description>Ethan,&lt;br&gt;&lt;br&gt;I was wondering whether you can do a video on average annual returns for mutual funds.  Discussing, the differences between all the returns (e.g. AAR, Cummulative Returns) and using the returns to evaluate future performance.</description>
		<content:encoded><![CDATA[<p>Ethan,</p>
<p>I was wondering whether you can do a video on average annual returns for mutual funds.  Discussing, the differences between all the returns (e.g. AAR, Cummulative Returns) and using the returns to evaluate future performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbjaylee</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-198</link>
		<dc:creator>paulbjaylee</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-198</guid>
		<description>Many people I believe fall into the pit hole of your first 2 strategies. The thinking is what gets people to do crazy things, ruminating will only exacerbate the problem and make it bigger than it actually is. Taking change for what it actually is and embracing will &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; indeed help with coping and seeing the next logical step to take.</description>
		<content:encoded><![CDATA[<p>Many people I believe fall into the pit hole of your first 2 strategies. The thinking is what gets people to do crazy things, ruminating will only exacerbate the problem and make it bigger than it actually is. Taking change for what it actually is and embracing will <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a> indeed help with coping and seeing the next logical step to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhmcdel03</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-174</link>
		<dc:creator>nhmcdel03</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-174</guid>
		<description>Good information.</description>
		<content:encoded><![CDATA[<p>Good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Kern</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-155</link>
		<dc:creator>Fred Kern</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-155</guid>
		<description>The statement about the interest the second year in the tips discussion where there was 3% inflation was wrong at $13.00, it should have been $10.30.  I suggest that you edit these videos for correctness..</description>
		<content:encoded><![CDATA[<p>The statement about the interest the second year in the tips discussion where there was 3% inflation was wrong at $13.00, it should have been $10.30.  I suggest that you edit these videos for correctness..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.thewaytobuildwealth.org/2009/01/the-4-fund-portfolio-allocation-guidelines-episode-37/comment-page-1/#comment-129</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaytobuildwealth.org/?p=348#comment-129</guid>
		<description>Hi Axels, that is totally understandable, the majority of people are allergic to volatility; we humans are extremely emotional when it comes to our money.&lt;br&gt;&lt;br&gt;However, I would like to point out that you don&#039;t actually lose money during a market downturn unless you actually sell your investments during the downturn. Having said that, it is important you are not buying broad based index funds at market heights either, and you can avoid that through a Dollar Cost Averaging program ( see here &lt;a href=&quot;http://www.thewaytobuildwealth.org/2008/12/dollar-cost-averaging-episode-27/&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/2008/12/doll...&lt;/a&gt;). &lt;br&gt;&lt;br&gt;Spending a lot of time and energy worrying about &#039;paper losses&#039; on broad based index funds is a waste. Furthermore downturns usually create real opportunity to buy additional slices of corporations at discount prices.&lt;br&gt;&lt;br&gt;I would like to share two solutions to your allergies toward &#039;volatility&#039; .&lt;br&gt;&lt;br&gt;(1) Put your psychology in check and adjust your temperament to handle turbulence. Understand that by owning an broad based Index Fund you own everything, so unless you&#039;ve given up on capitalism there is no reason to sell. Furthermore downturns create opportunity, so carpe diem!&lt;br&gt;&lt;br&gt;or&lt;br&gt;&lt;br&gt;(2) Investment the majority of your money in investment grade corporate and municipal debt and government bonds. Which you can also do through bond index funds (see here &lt;a href=&quot;http://www.thewaytobuildwealth.org/ultimate-index-fund-resource/&quot; rel=&quot;nofollow&quot;&gt;http://www.thewaytobuildwealth.org/ultimate-ind...&lt;/a&gt;)&lt;br&gt;&lt;br&gt;Thanks for the great question and GOOD LUCK!&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Hi Axels, that is totally understandable, the majority of people are allergic to volatility; we humans are extremely emotional when it comes to our money.</p>
<p>However, I would like to point out that you don&#39;t actually lose money during a market downturn unless you actually sell your investments during the downturn. Having said that, it is important you are not buying broad based index funds at market heights either, and you can avoid that through a Dollar Cost Averaging program ( see here <a href="http://www.thewaytobuildwealth.org/2008/12/dollar-cost-averaging-episode-27/" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/2008/12/doll.." rel="nofollow">http://www.thewaytobuildwealth.org/2008/12/doll..</a>.). </p>
<p>Spending a lot of time and energy worrying about &#39;paper losses&#39; on broad based index funds is a waste. Furthermore downturns usually create real opportunity to buy additional slices of corporations at discount prices.</p>
<p>I would like to share two solutions to your allergies toward &#39;volatility&#39; .</p>
<p>(1) Put your psychology in check and adjust your temperament to handle turbulence. Understand that by owning an broad based Index Fund you own everything, so unless you&#39;ve given up on capitalism there is no reason to sell. Furthermore downturns create opportunity, so carpe diem!</p>
<p>or</p>
<p>(2) Investment the majority of your money in investment grade corporate and municipal debt and government bonds. Which you can also do through bond index funds (see here <a href="http://www.thewaytobuildwealth.org/ultimate-index-fund-resource/" rel="nofollow"></a><a href="http://www.thewaytobuildwealth.org/ultimate-ind.." rel="nofollow">http://www.thewaytobuildwealth.org/ultimate-ind..</a>.)</p>
<p>Thanks for the great question and GOOD LUCK!</p>
<p>Cheers.</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.007 seconds -->
